West Tripura vs Dhalai
Tripura · Tripura
| Metric | West Tripura | Dhalai |
|---|---|---|
| Population | 17,25,739 (17.3 lakh) | 3,78,230 (3.78 lakh) |
| Area | 2,997 km² | 2,523 km² |
| Density | 576 / km² | 150 / km² |
| Headquarters | Agartala | Ambassa |
| Established | 1970 | — |
| Native name | পশ্চিম ত্রিপুরা | ধলাই |
| Opportunities | 1 | 1 |
| Resource atoms | — | — |
West Tripura
West Tripura district is an administrative district in the state of Tripura in India. The district headquarters are located at Agartala. As of 2012, it is the most populous of Tripura's eight districts.
Dhalai
Dhalai district is an administrative district in the state of Tripura in India. The district headquarter is in Ambassa. As of 2011, it was the least populous district of Tripura, despite being the largest.